| exhibition | venue | opening date and time |
|---|---|---|
| Chris Jordan: Running the Numbers ◎ | Museum of Art, University of New Hampshire (NH) | ◎ |
| What's New: Recent Additions to the Collection ◎ | Museum of Art, University of New Hampshire (NH) | ◎ |
| Johnny Adimando: To the Moon ◎ | 17 Cox (MA) | ◎ |
| Raymond Pettibon:The Punk Years, 1978-86 ◎ | University Gallery at UMass Lowell (MA) | ◎ |
| The Cadence of Familiarity: Ricky Gagnon and Louise Laplante ◎ | Krause Gallery, Moses Brown School (RI) | ◎ |
| Vito Bonanno ◎ | Akus Gallery, Eastern Connecticut State University (CT) | ◎ |
| Random Access: Data as Art ◎ | Montserrat Gallery, Montserrat College of Art (MA) | ◎ |
| The Calendar’s Tales: Fantasy, Figuration, & Representation ◎ | 808 Gallery, Boston University (MA) | ◎ |
| 7th Annual Juried Student Art Exhibition: The Metaphorical Body ◎ | Rubin-Frankel Gallery, Hillel House, Boston University (MA) | ◎ |
| control.release. transform. ◎ | Atlantic Works (MA) | ◎ |
| Chromacosm ◎ | Giampietro Gallery (CT) | ◎ |
| Eliza Burke Greene, Hannah Bureau ◎ | Kingston Gallery (MA) | ◎ |
| Hilary Tolan: Floating World ◎ | Kingston Gallery (MA) | ◎ |
| Sophia Ainslie ◎ | Kingston Gallery (MA) | ◎ |
| George Gabin ◎ | Chase Young Gallery (MA) | ◎ |
| Ken Aptekar: Look Again ◎ | Beard and Weil Galleries, Wheaton College (MA) | ◎ |
| OZ: 2012 Illustration Department Theme Show ◎ | 301 Gallery, Montserrat College of Art (MA) | ◎ |
| Annette Lemieux: Unfinished Business ◎ | Carpenter Center for the Visual Arts, Harvard University (MA) | ◎ |
| Fine Tuning: Zero Balancing and Sustainable Bodies ◎ | Augusta Savage Gallery, University of Massachusetts Amherst (MA) | ◎ |
| Frank Bruckman, Scott Kahn, Rick Silberberg, Alexey von Schilppe ◎ | Alexey von Schlippe Gallery of Art, U. of CT Avery Point (CT) | ◎ |
| Unnatural Variations: A Playful Look at Science & Art ◎ | Akus Gallery, Eastern Connecticut State University (CT) | ◎ |
| Jennifer Moses: Roswell ◎ | Kingston Gallery (MA) | ◎ |
Total exhibitions: 22. Go see art!